Mainnet

Blocks

HeightTime (UTC)TxsSizeWeightIntervalDifficultyRewardMinerHash
7203 2026-11-18 18:49:12 UTC 1 1,048,947 1,048,947 85 s 0.0234494 50.00000000 qtc1zk7j…6snqrrgr 0cf68dec…15031367
7202 2026-11-18 18:47:47 UTC 1 1,048,947 1,048,947 412 s 0.0234317 50.00000000 qtc1z0ep…nq8u7jqg 0d030a9d…775b3cdd
7201 2026-11-18 18:40:55 UTC 2 1,060,515 1,060,515 239 s 0.0233979 50.00011552 qtc1zvke…7s08ywv7 03346f56…9f000b34
7200 2026-11-18 18:36:56 UTC 2 1,056,697 1,056,697 491 s 0.0233875 50.00007734 qtc1zvke…7s08ywv7 fa90a0fd…53e94d7c
7199 2026-11-18 18:28:45 UTC 2 1,060,499 1,060,499 582 s 0.0233857 50.00011552 qtc1zsyn…mqs7wtn2 2b988dc7…a17a544d
7198 2026-11-18 18:19:03 UTC 1 1,048,963 1,048,963 805 s 0.0234051 50.00000000 qtc1zvke…7s08ywv7 d41ba687…ef7e12b6
7197 2026-11-18 18:05:38 UTC 2 1,060,499 1,060,499 1826 s 0.0235203 50.00011552 qtc1zu7m…ashtxwjk 9d28a0b4…fdc181d9
7196 2026-11-18 17:35:12 UTC 1 1,048,963 1,048,963 161 s 0.0234791 50.00000000 qtc1zvke…7s08ywv7 611f1310…691eafc4
7195 2026-11-18 17:32:31 UTC 2 1,052,879 1,052,879 117 s 0.0234335 50.00003916 qtc1zvke…7s08ywv7 42356346…26451cf7
7194 2026-11-18 17:30:34 UTC 1 1,048,947 1,048,947 1052 s 0.0234761 50.00000000 qtc1zvxn…qsv54y3k f4b70838…b3390fa5
7193 2026-11-18 17:13:02 UTC 3 1,060,613 1,060,613 674 s 0.023483 50.00011650 qtc1zvke…7s08ywv7 b0b956bd…03a65112
7192 2026-11-18 17:01:48 UTC 2 1,052,879 1,052,879 95 s 0.0234356 50.00003916 qtc1zvke…7s08ywv7 9986b946…11c8f799
7191 2026-11-18 17:00:13 UTC 2 1,060,515 1,060,515 61 s 0.0233851 50.00011552 qtc1zvke…7s08ywv7 d5a35205…daa3e216
7190 2026-11-18 16:59:12 UTC 1 1,048,963 1,048,963 105 s 0.0233387 50.00000000 qtc1zvke…7s08ywv7 18a0aeb2…28ed8dcd
7189 2026-11-18 16:57:27 UTC 1 1,048,963 1,048,963 75 s 0.0232896 50.00000000 qtc1zvke…7s08ywv7 ff7000c8…b2023657
7188 2026-11-18 16:56:12 UTC 2 1,052,863 1,052,863 104 s 0.0232433 50.00003916 qtc1zsyn…mqs7wtn2 4c519704…85a67d64
7187 2026-11-18 16:54:28 UTC 1 1,048,963 1,048,963 84 s 0.0231954 50.00000000 qtc1zvke…7s08ywv7 13c1d90e…cd16a5ed
7186 2026-11-18 16:53:04 UTC 2 1,052,879 1,052,879 405 s 0.0231772 50.00003916 qtc1zvke…7s08ywv7 cc7c2067…f5515294
7185 2026-11-18 16:46:19 UTC 2 1,052,879 1,052,879 339 s 0.023153 50.00003916 qtc1zvke…7s08ywv7 04a69654…40a07a86
7184 2026-11-18 16:40:40 UTC 2 1,052,879 1,052,879 108 s 0.0231075 50.00003916 qtc1zvke…7s08ywv7 87e42756…4e8cd955
7183 2026-11-18 16:38:52 UTC 2 1,056,681 1,056,681 347 s 0.023084 50.00007734 qtc1z0ep…nq8u7jqg 92c75fc8…d0e257a6
7182 2026-11-18 16:33:05 UTC 2 1,125,421 1,125,421 316 s 0.0230579 50.00076458 qtc1zvke…7s08ywv7 36bf1aad…4596cef0
7181 2026-11-18 16:27:49 UTC 1 1,048,963 1,048,963 31 s 0.0230053 50.00000000 qtc1zvke…7s08ywv7 60df1207…10bb25ba
7180 2026-11-18 16:27:18 UTC 1 1,048,947 1,048,947 88 s 0.0229581 50.00000000 qtc1z9pe…pq47mqxr 135a8948…2f9e249d
7179 2026-11-18 16:25:50 UTC 1 1,048,963 1,048,963 228 s 0.0229239 50.00000000 qtc1zvke…7s08ywv7 f27ecdcc…66cee17d
7178 2026-11-18 16:22:02 UTC 1 1,048,963 1,048,963 119 s 0.0228799 50.00000000 qtc1zvke…7s08ywv7 3b64ea92…df0f3259
7177 2026-11-18 16:20:03 UTC 1 1,048,963 1,048,963 226 s 0.0228455 50.00000000 qtc1zvke…7s08ywv7 18cc589c…5f4cb5a4
7176 2026-11-18 16:16:17 UTC 1 1,048,963 1,048,963 267 s 0.0228151 50.00000000 qtc1zvke…7s08ywv7 09f1cd24…942daf99
7175 2026-11-18 16:11:50 UTC 1 1,048,963 1,048,963 217 s 0.02278 50.00000000 qtc1zvke…7s08ywv7 9779619a…ac327b80
7174 2026-11-18 16:08:13 UTC 1 1,048,963 1,048,963 292 s 0.022752 50.00000000 qtc1zvke…7s08ywv7 293b1d8f…2103c0ec
7173 2026-11-18 16:03:21 UTC 1 1,048,963 1,048,963 193 s 0.0227149 50.00000000 qtc1zvke…7s08ywv7 6c568637…a3fd04b4
7172 2026-11-18 16:00:08 UTC 1 1,048,963 1,048,963 161 s 0.022675 50.00000000 qtc1zvke…7s08ywv7 734c37e6…457c3789
7171 2026-11-18 15:57:27 UTC 1 1,048,963 1,048,963 157 s 0.022635 50.00000000 qtc1zvke…7s08ywv7 fe3f4718…1cd87f11
7170 2026-11-18 15:54:50 UTC 1 1,048,963 1,048,963 314 s 0.0226088 50.00000000 qtc1zvke…7s08ywv7 d33a352e…f85651de
7169 2026-11-18 15:49:36 UTC 1 1,048,963 1,048,963 76 s 0.0225613 50.00000000 qtc1zvke…7s08ywv7 f84946ea…f9e0b621
7168 2026-11-18 15:48:20 UTC 1 1,048,963 1,048,963 154 s 0.0225211 50.00000000 qtc1zvke…7s08ywv7 e43c17dc…b12bb84b
7167 2026-11-18 15:45:46 UTC 1 1,048,963 1,048,963 418 s 0.0225049 50.00000000 qtc1zvke…7s08ywv7 3bcc473b…e3a51e5c
7166 2026-11-18 15:38:48 UTC 1 1,048,963 1,048,963 233 s 0.0224718 50.00000000 qtc1zvke…7s08ywv7 442e529f…8066b2df
7165 2026-11-18 15:34:55 UTC 1 1,048,963 1,048,963 240 s 0.0224394 50.00000000 qtc1zvke…7s08ywv7 6e1b58d9…d0528047
7164 2026-11-18 15:30:55 UTC 1 1,048,963 1,048,963 479 s 0.0224284 50.00000000 qtc1zvke…7s08ywv7 d2a676d6…332853b0
7163 2026-11-18 15:22:56 UTC 1 1,048,947 1,048,947 730 s 0.0224402 50.00000000 qtc1zfka…xss7fp4j abcddba5…c2c30610
7162 2026-11-18 15:10:46 UTC 1 1,048,963 1,048,963 287 s 0.022412 50.00000000 qtc1zvke…7s08ywv7 6876212b…1adca27e
7161 2026-11-18 15:05:59 UTC 1 1,048,947 1,048,947 107 s 0.0223677 50.00000000 qtc1z0ep…nq8u7jqg 2704dfe3…3567904b
7160 2026-11-18 15:04:12 UTC 2 1,052,879 1,052,879 289 s 0.02234 50.00003916 qtc1zvke…7s08ywv7 7233bd84…8f2b5744
7159 2026-11-18 14:59:23 UTC 2 1,052,863 1,052,863 154 s 0.0223001 50.00003916 qtc1z0ep…nq8u7jqg f0a10bcb…c195f1a2
7158 2026-11-18 14:56:49 UTC 3 1,060,597 1,060,597 204 s 0.0222646 50.00011650 qtc1z0ep…nq8u7jqg bb76e128…171d5727
7157 2026-11-18 14:53:25 UTC 1 1,048,947 1,048,947 63 s 0.0222166 50.00000000 qtc1z0ep…nq8u7jqg e87758fd…5ebc3989
7156 2026-11-18 14:52:22 UTC 2 1,052,879 1,052,879 142 s 0.0221761 50.00003916 qtc1zvke…7s08ywv7 4ab36335…9a8c3038
7155 2026-11-18 14:50:00 UTC 2 1,052,879 1,052,879 525 s 0.0221694 50.00003916 qtc1zvke…7s08ywv7 653612d6…11bea07e
7154 2026-11-18 14:41:15 UTC 1 1,048,963 1,048,963 365 s 0.0221486 50.00000000 qtc1zvke…7s08ywv7 d1d004d2…425c0a13

Older →